SESSION 2023-24
| PLANNING FOR EDUCATIONAL TRIP FOR EXPERIENTIAL LEARNING | ||||
| CLASS | SUBJECT | TOPIC (IF REQUIRED) | VISITING LOCATION | TENTATIVE DATE |
| VI | ENGLISH | Toomai of the Elephants | Visit to Alipore Zoo | within 18/12/23-21/12/23 |
| BENGALI | Jorasanko Thakur Bari | Jorasanko Thakur Bari | 03/08/23- 30/08/23 | |
| HINDI | Konnagar | 03/08/23- 30/08/23 | ||
| MATHEMATICS | Birla Industrial and Technological Museum | 6/11/2023 | ||
| SCIENCE | SCIENCE AND TECHNOLOGY | BITM-BIRLA INSTITUTE OF TECHNOLOGICAL MUSUEM | 23/08/23 | |
| SOCIAL SCIENCE | Botanical Garden | within 18/12/23-21/12/23 | ||
| COMPUTER SCIENCE | ||||
| PLANNING FOR EDUCATIONAL TRIP FOR EXPERIENTIAL LEARNING | ||||
| CLASS | SUBJECT | TOPIC (IF REQUIRED) | VISITING LOCATION | TENTATIVE DATE |
| VII | ENGLISH | Nature (The Grasshopper and the Cricket) | Botanical Garden | 2.11.23 |
| BENGALI | Village visit and temple ( pora mati) | Antpur | 01/11/23- 30/11/23 | |
| HINDI | Antpur | 01/11/23- 30/11/23 | ||
| MATHEMATICS | Birla Industrial and Technological Museum | 6/11/2023 | ||
| SCIENCE | SCIENCE CITY, TOPSIA | 23/08/23 | ||
| SOCIAL SCIENCE | Eco- Village | within 18/12/23-21/12/23 | ||
| COMPUTER SCIENCE | ||||
| PLANNING FOR EDUCATIONAL TRIP FOR EXPERIENTIAL LEARNING | ||||
| Class | Subject | TOPIC (IF REQUIRED) | VISITING LOCATION | TENTATIVE DATE |
| VIII | ENGLISH | The Old Man and the Sea | Digha / Sundarbans | 1.11.23 |
| BENGALI | CHELEBELA | Jorasanko Thakur Bari | 01/10/23-20/10/23 | |
| HINDI | Jorasanko Thakur Bari | 01/10/23-20/10/23 | ||
| MATHEMATICS | BITM | 7/11/2023 | ||
| SCIENCE | SCIENCE CITY, TOPSIA | 23/08/23 | ||
| SOCIAL SCIENCE | Alipur Jail museum | within 6/11/23-10/11/23 | ||
| COMPUTER SCIENCE | ||||
| PLANNING FOR EDUCATIONAL TRIP FOR EXPERIENTIAL LEARNING | ||||
| CLASS | SUBJECT | TOPIC (IF REQUIRED) | VISITING LOCATION | TENTATIVE DATE |
| IX | ENGLISH | THE ADVENTURES OF TOTO | Alipore zoo visit | 1/12/23 – 31/12/23 |
| BENGALI | Home town of sharath chandra | Deulti | 03/01/24-31/01/24 | |
| HINDI | Naihati | 03/01/24-31/01/24 | ||
| MATHEMATICS | The Mathematics Museum, Presidency University, Kolkata | Within 1/12/23- 23/12/2023 | ||
| SCIENCE | FOOD RESOURCE | CIFRI (CENTRAL INLAND FISHERIES RESEARCH INSTITUTE), BARRACKPORE | 12/9/2023 | |
| SOCIAL SCIENCE | Gangani | within 8/1/24-11/1/24 | ||
| COMPUTER SCIENCE | ||||
| PLANNING FOR EDUCATIONAL TRIP FOR EXPERIENTIAL LEARNING | ||||
| CLASS | SUBJECT | TOPIC (IF REQUIRED) | VISITING LOCATION | TENTATIVE DATE |
| X | ENGLISH | A MAKING OF A SCIENTIST | SCIENCE CITY KOLKATA | 01/12/23-31/12/23 |
| BENGALI | Eco Urban Village | 01/12/23-31/12/23 | ||
| HINDI | Eco Urban Village | 01/12/23-31/12/23 | ||
| MATHEMATICS | The Mathematics Museum, Presidency University, Kolkata | Within 1/12/2023 – 20/12/2023 | ||
| SCIENCE | EVOLUTION | Indian Museum | ||
| SOCIAL SCIENCE | Alipur Jail museum | within 6/11/23-10/11/23 | ||
| COMPUTER SCIENCE | ||||
| PLANNING FOR EDUCATIONAL TRIP FOR EXPERIENTIAL LEARNING | ||||
| CLASS | SUBJECT | TOPIC (IF REQUIRED) | VISITING LOCATION | TENTATIVE DATE |
| XI | ENGLISH | Discovering Tut -The Saga Continues | National Museum, Kolkata | 01/12/23-31/12/23 |
| BENGALI | Shantiniketan Visit | Bolpur | 01/12/23-31/12/23 | |
| HINDI | Deulti | 01/12/23-31/12/23 | ||
| MATHEMATICS | N/A | Techno India Engineering College | ||
| APP. MATHEMATICS | The Mathematics Museum, Presidency University, Kolkata | within 2/12/23 to 23/12/23 | ||
| PHYSICS | BITM, Kolkata | |||
| CHEMISTRY | Rajabazar Science College | |||
| BIOLOGY | Botanical garden, Howrah Shibpur | 13/09/23 | ||
| HISTORY | Indian Museum | 14/10/23 | ||
| GEOGRAPHY | Santiniketan | 19/1/24 | ||
| POLITICAL SCIENCE | National library /High court | 27/1/24 | ||
| ACCOUNTANCY | Local market visit and factory visit | |||
| BUSINESS STUDIES | Local market visit and factory visit | |||
| ECONOMICS | Local market visit and factory visit | |||
| ENTREPRENEURSHIP | Local market visit and factory visit | |||
| PSYCHOLOGY | ||||
| PHYSICAL EDUCATION | Sports Athurity Of India (SAI). Cricket and football Stadium Visit | Salt Lake, Eden gurden | 29/11/23 | |
| MUSIC | Rabindravawan | Chandannagar | ||
| COMPUTER SCIENCE | Coding in real life | Techno India Institute of Technology Webel More J1, Salt Lake Electronics Complex, 15, EP Block, Sector V, webal more, Kolkata, West Bengal 700091 |
6/9/2023 | |
EDUCATIONAL TRIP FOR EXPERIENTIAL LEARNING
| PLANNING FOR EDUCATIONAL TRIP FOR EXPERIENTIAL LEARNING | ||||
| CLASS | SUBJECT | TOPIC (IF REQUIRED) | VISITING LOCATION | TENTATIVE DATE |
| XII | ENGLISH | Poets and Pancakes | Academy of Fine Arts | 30/08/23 |
| BENGALI | Drama | Academic of Fine Arts | 30/08/12 | |
| HINDI | Academic of Fine Arts | 30/08/12 | ||
| MATHEMATICS | N/A | Techno India Engineering College | 16/08/2023 | |
| APP. MATHEMATICS | Banking Survey (Uttapara Co-operative bank) | 2/11/2023 | ||
| PHYSICS | BITM, Kolkata | 14/9/23 | ||
| CHEMISTRY | Rajabazar Science College | 10/11/23 – 20/11/23 | ||
| BIOLOGY | Botanical garden, Howrah Shibpur | 13/09/23 | ||
| HISTORY | Indian Museum | 14/10/23 | ||
| GEOGRAPHY | Mython dam | 12/10/2023 | ||
| POLITICAL SCIENCE | National library /High court | 27/1/24 | ||
| ACCOUNTANCY | Local market visit and factory visit | |||
| BUSINESS STUDIES | Local market visit and factory visit | |||
| ECONOMICS | Local market visit and factory visit | |||
| ENTREPRENEURSHIP | Local market visit and factory visit | |||
| PSYCHOLOGY | Psychological Disorders | Antara Hospital, Baruipur | 20/11/2023- 30/11/2023 | |
| PHYSICAL EDUCATION | Sports Athurity Of India (SAI). Cricket and football Stadium Visit | Salt Lake, Eden gurden | 29/11/23 | |
| MUSIC | Rabindravawan | Chandannagar | ||
| COMPUTER SCIENCE | Coding in real life | Techno India Institute Of Technology Webel More J1, Salt Lake Electronics Complex, 15, EP Block, Sector V, webal more, Kolkata, West Bengal 700091 |
6/9/2023 | |