Mandatory Public Disclosure
A. GENERAL INFORMATION :
| SL. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | TECHNO INDIA GRPOUP PUBLIC SCHOOL, NABAGRAM, KONNAGAR |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2430160 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15729 |
| 4 | COMPLETE ADDRESS
WITH PIN CODE |
GOLOK MUNSHI HOSPITAL CAMPUS, PO NABAGRAM, PS UTTARPARA, DIST.- HOOGHLY, PIN-712246, WEST BENGAL, INDIA |
| 5 | PRINCIPAL NAME & QUALIFICATION | SUJIT KUMAR JANA
B.Ed., MA EDUCATION PGDSLM |
| 6 | SCHOOL EMAIL ID | tigpskonnagar@tigpskon.edu.in |
| 7 | CONTACT DETAILS (LAND LINE) | 033-26731020 |
B.DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT./UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C.RESULT AND ACADEMICS
| SL. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE YEAR RESULT OF BOARD EXAMINATION AS PER APPLICABILITY |
CLICK HERE |
RESULT CLASS X
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2018 | 65 | 64 | 98.46% | |
| 2 | 2019 | 63 | 63 | 100% | |
| 3 | 2020 | 80 | 80 | 100% |
RESULT CLASS XII
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2018 | 0 | 0 | ||
| 2 | 2019 | 50 | 47 | 94% | |
| 3 | 2020 | 91 | 88 | 96.7% |
D.STAFF (TEACHING)
| S. NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 73 |
| o PGT | 16 | |
| o TGT | 22 | |
| o PTI | 01 | |
| o PRT | 24 | |
| o NTT | 05 | |
| o Others | 05 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E.SCHOOL INFRASTRUCTURE:
| S. NO. | INFORMATION | DETAILS | ||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 37033 | ||
| 2 | NO. AND SIZE OF CLASS ROOMS
( IN SQUARE MTR) |
Total No. of Class Rooms=53 Approx. 450 Sq ft | ||
| 3 | NO. AND SIZE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total 07 Labs including Computer Lab | Physics | 64.48 Sq. Mtr |
| Chemistry | 74.23 Sq. Mtr | |||
| Biology | 44.48 Sq. Mtr | |||
| S.ST | 44.48 Sq. Mtr | |||
| Mathematics | 44.48 Sq. Mtr | |||
| Composite Lab. | 71.314 Sq. Mtr | |||
| Computer | 71.314 Sq. Mtr | |||
| 4 | INTERNET FACILITY (Y/N) | YES | ||
| 5 | NO. OF GIRLS TOILET | 05 | ||
| 6 | NO. OF BOYS TOILET | 06 | ||
| 7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRUSTRUCTURE OF THE SCHOOL | CLICK HERE | ||